Latest Earnings Results: Q4 '25
Reported: Jan 22
Estimated EPS
$0.86
Reported EPS
$0.97
Surprise
+13.01%
Estimated Rev
$379.01M
Reported Rev
$391.33M
Surprise
+3.25%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.88 | -- | -- | N/A |
Q4 '25 | $0.86 | $0.97 | 13.01% | BEAT |
Q3 '25 | $0.84 | $0.84 | -0.40% | MISSED |
Q2 '25 | $0.80 | $0.95 | 19.25% | BEAT |
Q1 '25 | $0.71 | $0.57 | -19.34% | MISSED |






