Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.84
Reported EPS
$0.84
Surprise
-0.4%
Estimated Rev
$379.08M
Reported Rev
$380.18M
Surprise
+0.29%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.86 | -- | -- | N/A | 
| Q3 '25 | $0.84 | $0.84 | -0.40% | MISSED | 
| Q2 '25 | $0.80 | $0.95 | 19.25% | BEAT | 
| Q1 '25 | $0.71 | $0.57 | -19.34% | MISSED | 
| Q4 '24 | $0.77 | $0.67 | -13.44% | MISSED | 












