Latest Earnings Results: Q3 '25
Reported: Oct 21
Estimated EPS
$0.95
Reported EPS
$0.95
Surprise
---
Estimated Rev
$48.05M
Reported Rev
$47.49M
Surprise
-1.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.88  | --  | --  | N/A  | 
Q3 '25  | $0.95  | $0.95  | --  | EXPECTED  | 
Q2 '25  | $0.70  | $0.70  | --  | EXPECTED  | 
Q1 '25  | $0.69  | $0.68  | -1.45%  | MISSED  | 
Q4 '24  | $0.70  | $0.72  | 2.13%  | BEAT  | 












