Upcoming Earnings: Q3 '25
Reports: Nov 06, 
After Hours
Estimated EPS
-$0.17
Estimated Rev
$30.08M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | -$0.17  | --  | --  | N/A  | 
Q2 '25  | -$0.18  | -$0.31  | -76.39%  | MISSED  | 
Q1 '25  | -$0.13  | -$0.20  | -50.54%  | MISSED  | 
Q4 '24  | -$0.17  | -$0.73  | -323.72%  | MISSED  | 
Q3 '24  | -$0.16  | -$0.86  | -426.13%  | MISSED  | 










