Latest Earnings Results: Q4 '25
Reported: Oct 28
Estimated EPS
$0.17
Reported EPS
$0.16
Surprise
-8.05%
Estimated Rev
$80.98M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.17 | -- | -- | N/A |
Q3 '25 | $0.17 | $0.16 | -8.05% | MISSED |
Q2 '25 | $0.16 | $0.18 | 16.13% | BEAT |
Q1 '25 | $0.17 | $0.16 | -4.00% | MISSED |
Q4 '24 | $0.18 | $0.18 | -0.79% | MISSED |








