Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.72
Reported EPS
$0.83
Surprise
+15.19%
Estimated Rev
$111.09M
Reported Rev
$115.74M
Surprise
+4.18%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.72 | -- | -- | N/A | 
| Q3 '25 | $0.72 | $0.83 | 15.19% | BEAT | 
| Q2 '25 | $0.67 | $0.75 | 12.50% | BEAT | 
| Q1 '25 | $0.62 | $0.65 | 4.56% | BEAT | 
| Q4 '24 | $0.61 | $0.69 | 13.74% | BEAT | 












