Latest Earnings Results: Q3 '25
Reported: Nov 10
Estimated EPS
-$0.40
Reported EPS
-$1.44
Surprise
-263.04%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.19 | -- | -- | N/A |
Q3 '25 | -$0.40 | -$1.44 | -263.04% | MISSED |
Q2 '25 | -$0.38 | -$0.43 | -11.70% | MISSED |
Q1 '25 | -$0.46 | -$0.69 | -48.92% | MISSED |
Q4 '24 | -$0.54 | -$0.65 | -19.42% | MISSED |











