Watchers | 904 |
52-Wk Low | $2.38 |
52-Wk High | $15.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.09 | $-0.58 | -562.86% | MISSED |
Q2'23 | $-0.09 | $-0.80 | -814.29% | MISSED |
Q1'23 | $-0.09 | $-0.07 | 18.70% | BEAT |
Q6'22 | $-0.10 | -- | -- | N/A |
Q5'22 | $-0.09 | -- | -- | N/A |
Join the conversation.This is where all the magic happens.