Latest Earnings Results: Q4 '25
Estimated EPS
-$0.03
Reported EPS
-$0.07
Surprise
-133.33%
Estimated Rev
$12.33M
Reported Rev
$13.3M
Surprise
+7.9%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.10 | -- | -- | N/A |
Q4 '25 | -$0.03 | -$0.07 | -133.33% | MISSED |
Q3 '25 | -$0.03 | -$0.04 | -33.33% | MISSED |
Q2 '25 | -- | -$0.04 | -- | N/A |
Q1 '25 | -- | -$0.04 | -- | N/A |












