Latest Earnings Results: Q4 '25
Reported: Jan 28
Estimated EPS
$0.58
Reported EPS
$0.56
Surprise
-4.27%
Estimated Rev
$35.4M
Reported Rev
$36.83M
Surprise
+4.05%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.58 | -- | -- | N/A |
Q4 '25 | $0.58 | $0.56 | -4.27% | MISSED |
Q3 '25 | $0.52 | $0.47 | -10.48% | MISSED |
Q2 '25 | $0.41 | $0.40 | -2.44% | MISSED |
Q1 '25 | $0.44 | $0.41 | -6.82% | MISSED |









