Latest Earnings Results: Q4 '25
Reported: Feb 23
Estimated EPS
$0.11
Reported EPS
$0.10
Surprise
-9.09%
Estimated Rev
$86.24M
Reported Rev
$83.55M
Surprise
-3.13%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.09 | -- | -- | N/A |
Q4 '25 | $0.11 | $0.10 | -9.09% | MISSED |
Q3 '25 | $0.10 | $0.03 | -70.00% | MISSED |
Q2 '25 | $0.12 | $0.09 | -21.74% | MISSED |
Q1 '25 | $0.12 | $0.07 | -44.00% | MISSED |








