Latest Earnings Results: Q3 '25
Reported: Nov 05
Estimated EPS
$1.01
Reported EPS
$0.73
Surprise
-27.41%
Estimated Rev
$220.58M
Reported Rev
$216.17M
Surprise
-2%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $1.07 | -- | -- | N/A |
Q3 '25 | $1.01 | $0.73 | -27.41% | MISSED |
Q2 '25 | $1.45 | $1.17 | -19.38% | MISSED |
Q1 '25 | $1.23 | $1.03 | -16.45% | MISSED |
Q4 '24 | $1.35 | $0.87 | -35.34% | MISSED |









