Upcoming Earnings: Q2 '25
Reports: Nov 05, 
After Hours
Estimated EPS
$0.57
Estimated Rev
$365.82M
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '25  | $0.57  | --  | --  | N/A  | 
Q1 '25  | $0.84  | $0.89  | 6.45%  | BEAT  | 
Q4 '24  | $0.72  | $0.78  | 8.25%  | BEAT  | 
Q3 '24  | $0.76  | $0.74  | -2.38%  | MISSED  | 
Q2 '24  | $0.43  | $0.77  | 80.89%  | BEAT  | 











