Latest Earnings Results: Q3 '25
Reported: Oct 28
Estimated EPS
$0.65
Reported EPS
$0.90
Surprise
+38.02%
Estimated Rev
$369.28M
Reported Rev
$410.43M
Surprise
+11.14%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.60  | --  | --  | N/A  | 
Q3 '25  | $0.65  | $0.90  | 38.02%  | BEAT  | 
Q2 '25  | $0.62  | $0.69  | 10.77%  | BEAT  | 
Q1 '25  | $0.71  | $0.68  | -4.17%  | MISSED  | 
Q4 '24  | $0.73  | $0.94  | 29.28%  | BEAT  | 













