Latest Earnings Results: Q3 '25
Reported: Nov 14
Estimated EPS
3.75
Reported EPS
2.60
Surprise
-30.67%
Estimated Rev
44.11B
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | 3.00 | -- | -- | N/A |
Q2 '25 | 3.75 | 2.60 | -30.67% | MISSED |
Q1 '25 | 3.74 | 3.80 | 1.64% | BEAT |
Q4 '24 | 3.29 | -- | -- | N/A |
Q3 '24 | 3.26 | -- | -- | N/A |












