Latest Earnings Results: Q4 '25
Reported: Feb 11
Estimated EPS
$0.28
Reported EPS
$0.13
Surprise
-53.24%
Estimated Rev
$93.65M
Reported Rev
$81.12M
Surprise
-13.38%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.31 | -- | -- | N/A |
Q4 '25 | $0.28 | $0.13 | -53.24% | MISSED |
Q3 '25 | $0.28 | $0.22 | -20.72% | MISSED |
Q2 '25 | $0.29 | $0.27 | -8.16% | MISSED |
Q1 '25 | $0.28 | -$0.12 | -143.48% | MISSED |









