Latest Earnings Results: Q3 '25
Reported: Oct 28
Estimated EPS
$0.40
Reported EPS
$0.81
Surprise
+102.5%
Estimated Rev
$17.8M
Reported Rev
$17.36M
Surprise
-2.49%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.61 | -- | -- | N/A | 
| Q3 '25 | $0.40 | $0.81 | 102.50% | BEAT | 
| Q2 '25 | $0.26 | $0.50 | 92.31% | BEAT | 
| Q1 '25 | $0.09 | $0.11 | 15.79% | BEAT | 
| Q4 '24 | $0.19 | $0.49 | 151.28% | BEAT | 












