Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$0.31
Reported EPS
$0.37
Surprise
+20.68%
Estimated Rev
$99.15M
Reported Rev
$94.29M
Surprise
-4.9%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.35 | -- | -- | N/A | 
| Q3 '25 | $0.31 | $0.37 | 20.68% | BEAT | 
| Q2 '25 | $0.50 | $0.51 | 1.91% | BEAT | 
| Q1 '25 | $0.08 | $0.11 | 45.70% | BEAT | 
| Q4 '24 | $0.34 | $0.36 | 4.68% | BEAT | 











