Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.46
Reported EPS
$0.47
Surprise
+3.3%
Estimated Rev
$36.76M
Reported Rev
$37.97M
Surprise
+3.28%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.49  | --  | --  | N/A  | 
Q3 '25  | $0.46  | $0.47  | 3.30%  | BEAT  | 
Q2 '25  | $0.42  | $0.41  | -2.38%  | MISSED  | 
Q1 '25  | $0.39  | $0.37  | -4.31%  | MISSED  | 
Q4 '24  | $0.39  | $0.41  | 5.64%  | BEAT  | 












