Latest Earnings Results: Q4 '25
Reported: Jan 29
Estimated EPS
$0.34
Reported EPS
$0.10
Surprise
-70.59%
Estimated Rev
$41.68M
Reported Rev
$78.43M
Surprise
+88.17%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.26 | -- | -- | N/A |
Q4 '25 | $0.34 | $0.10 | -70.59% | MISSED |
Q3 '25 | $0.22 | $0.28 | 27.27% | BEAT |
Q2 '25 | $0.22 | $0.11 | -48.84% | MISSED |
Q1 '25 | $0.25 | $0.14 | -44.00% | MISSED |









