Latest Earnings Results: Q3 '25
Reported: Oct 23
Estimated EPS
$0.22
Reported EPS
$0.28
Surprise
+27.27%
Estimated Rev
$37.63M
Reported Rev
$41.05M
Surprise
+9.08%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '25 | $0.35 | -- | -- | N/A | 
| Q3 '25 | $0.22 | $0.28 | 27.27% | BEAT | 
| Q2 '25 | $0.22 | $0.11 | -48.84% | MISSED | 
| Q1 '25 | $0.25 | $0.14 | -44.00% | MISSED | 
| Q4 '24 | $0.11 | -$0.65 | -690.91% | MISSED | 












