Latest Earnings Results: Q3 '25
Reported: Nov 03
Estimated EPS
$0.61
Reported EPS
$0.40
Surprise
-34.43%
Estimated Rev
$153.6M
Reported Rev
$138.29M
Surprise
-9.97%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.66 | -- | -- | N/A |
Q3 '25 | $0.61 | $0.40 | -34.43% | MISSED |
Q2 '25 | $0.53 | $0.27 | -49.06% | MISSED |
Q1 '25 | $0.09 | -$0.20 | -330.77% | MISSED |
Q4 '24 | $0.28 | -$0.02 | -107.02% | MISSED |










