GOOG Alphabet Inc - Class C
Watchers | 266,187 |
52-Wk Low | $85.57 |
52-Wk High | $142.38 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $1.45 | $1.55 | 6.59% | BEAT |
Q2'23 | $1.34 | $1.44 | 7.15% | BEAT |
Q1'23 | $1.08 | $1.17 | 8.04% | BEAT |
Q4'22 | $1.18 | $1.05 | -10.75% | MISSED |
Q3'22 | $1.26 | $1.06 | -16.10% | MISSED |
Join the conversation.This is where all the magic happens.