Latest Earnings Results: Q4 '25
Reported: Feb 18
Estimated EPS
$0.07
Reported EPS
-$0.03
Surprise
-142.86%
Estimated Rev
$111.73M
Reported Rev
$113.91M
Surprise
+1.95%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.12 | -- | -- | N/A |
Q4 '25 | $0.07 | -$0.03 | -142.86% | MISSED |
Q3 '25 | -$0.26 | -$0.33 | -26.92% | MISSED |
Q2 '25 | -$0.31 | -$0.32 | -3.23% | MISSED |
Q1 '25 | -- | -$0.33 | -- | N/A |









