INDOWIND.NSE Indowind Energy Ltd.
Watchers | 14 |
52-Wk Low | 8.65 |
52-Wk High | 19.00 |
Current Price | 17.30 |
Prev Close | 17.00 |
Open | 17.30 |
Dividend Yield | 0.00% |
50-Day Moving Average | 15.56 |
Beta | 0.23 |
Avg. Volume | 327,761.30 |
PE Ratio | -7.94 |
52-Week High | 19.00 |
52-Week Low | 8.65 |
Market Capitalization | 1.79B |
EPS | -2.14 |
Price to Book | 0.77 |
Revenue Per Employee | 5.54M |
Enterprise Value/EBITDA | 10.18 |
Join the conversation.This is where all the magic happens.