JCOM j2 Global Communications, Inc.
Watchers | 578 |
52-Wk Low | $58.08 |
52-Wk High | $94.59 |
Current Price | $64.21 |
Prev Close | $64.11 |
Open | $64.07 |
Dividend Yield | 0.00% |
50-Day Moving Average | $67.71 |
Beta | 1.11 |
Avg. Volume | 268,118.39 |
PE Ratio | 34.21 |
52-Week High | $94.59 |
52-Week Low | $58.08 |
Market Capitalization | $2.98B |
EPS | $1.88 |
Price to Book | 1.60 |
Revenue Per Employee | $311,757.04 |
Enterprise Value/EBITDA | 7.77 |
Join the conversation.This is where all the magic happens.