Watchers | 3,997 |
52-Wk Low | $29.84 |
52-Wk High | $55.37 |
Upcoming EPSJanuary 10th, 2024After Hours Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q4'23 | $1.70 | -- | -- | N/A |
Q3'23 | $1.43 | $1.80 | 25.69% | BEAT |
Q2'23 | $1.33 | $1.94 | 45.92% | BEAT |
Q1'23 | $1.13 | $1.45 | 28.02% | BEAT |
Q4'22 | $2.86 | $2.47 | -13.63% | MISSED |
Join the conversation.This is where all the magic happens.