Latest Earnings Results: Q1 '26
Reported: Oct 29
Estimated EPS
$8.63
Reported EPS
$8.81
Surprise
+2.14%
Estimated Rev
$3.17B
Reported Rev
$3.21B
Surprise
+1.2%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q2 '26  | $8.79  | --  | --  | N/A  | 
Q1 '26  | $8.63  | $8.81  | 2.14%  | BEAT  | 
Q4 '25  | $8.56  | $9.38  | 9.61%  | BEAT  | 
Q3 '25  | $8.09  | $8.41  | 3.99%  | BEAT  | 
Q2 '25  | --  | $8.20  | --  | N/A  | 













