Latest Earnings Results: Q3 '25
Reported: Oct 30
Estimated EPS
$2.58
Reported EPS
$2.70
Surprise
+4.64%
Estimated Rev
$5.52B
Reported Rev
$5.66B
Surprise
+2.44%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $2.79  | --  | --  | N/A  | 
Q3 '25  | $2.58  | $2.70  | 4.64%  | BEAT  | 
Q2 '25  | $2.48  | $2.78  | 11.90%  | BEAT  | 
Q1 '25  | $2.31  | $2.41  | 4.24%  | BEAT  | 
Q4 '24  | $3.42  | $3.47  | 1.54%  | BEAT  | 










