LINDEINDIA.NSE Linde India Ltd
Watchers | 64 |
52-Wk Low | 3,016.52 |
52-Wk High | 6,790.00 |
Current Price | 5,737.90 |
Prev Close | 5,703.75 |
Open | 5,743.75 |
Dividend Yield | 0.11% |
50-Day Moving Average | 6,059.83 |
Beta | 0.00 |
Avg. Volume | 92,930.35 |
PE Ratio | 116.41 |
52-Week High | 6,790.00 |
52-Week Low | 3,016.52 |
Market Capitalization | 499.79B |
EPS | 49.00 |
Price to Book | 14.98 |
Revenue Per Employee | 27.68M |
Enterprise Value/EBITDA | 72.09 |
Join the conversation.This is where all the magic happens.