MAIA MAIA Biotechnology Inc
Watchers | 1,446 |
52-Wk Low | $0.90 |
52-Wk High | $5.22 |
Upcoming EPSMarch 21st, 2024 Pre-Market Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.39 | -- | -- | N/A |
Q2'23 | $-0.38 | $-0.35 | 7.89% | BEAT |
Q1'23 | $-0.40 | $-0.38 | 5.00% | BEAT |
Q4'22 | $-0.41 | $-0.42 | -2.41% | MISSED |
Q3'22 | -- | $-0.49 | -- | N/A |
Join the conversation.This is where all the magic happens.