Latest Earnings Results: Q4 '25
Reported: Oct 16
Estimated EPS
$0.82
Reported EPS
$0.83
Surprise
+1.58%
Estimated Rev
$4.63B
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.82 | -- | -- | N/A |
Q3 '25 | $0.82 | $0.83 | 1.58% | BEAT |
Q2 '25 | $0.68 | $0.78 | 14.06% | BEAT |
Q1 '25 | $0.54 | $0.44 | -18.66% | MISSED |
Q4 '24 | $0.98 | $1.02 | 4.10% | BEAT |
