Latest Earnings Results: Q4 '25
Reported: Feb 26
Estimated EPS
-$0.13
Reported EPS
-$0.17
Surprise
-35.48%
Estimated Rev
$30.35M
Reported Rev
$29.55M
Surprise
-2.67%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.14 | -- | -- | N/A |
Q4 '25 | -$0.13 | -$0.17 | -35.48% | MISSED |
Q3 '25 | -$0.11 | -$0.16 | -49.73% | MISSED |
Q2 '25 | -$0.12 | -$0.15 | -21.63% | MISSED |
Q1 '25 | -$0.13 | -$0.19 | -46.15% | MISSED |









