Latest Earnings Results: Q4 '25
Reported: Feb 12
Estimated EPS
-$0.87
Reported EPS
-$4.61
Surprise
-429.89%
Estimated Rev
$456.5M
Reported Rev
$449.5M
Surprise
-1.53%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | -$0.55 | -- | -- | N/A |
Q4 '25 | -$0.87 | -$4.61 | -429.89% | MISSED |
Q3 '25 | -$0.94 | -$1.21 | -28.47% | MISSED |
Q2 '25 | -$0.96 | -$1.29 | -34.84% | MISSED |
Q1 '25 | -$0.18 | -$0.33 | -83.23% | MISSED |







