NGS Natural Gas Services Group, Inc.
Watchers | 397 |
52-Wk Low | $9.41 |
52-Wk High | $16.25 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.10 | $0.28 | 181.19% | BEAT |
Q2'23 | $-0.02 | $0.15 | 856.31% | BEAT |
Q1'23 | $-0.06 | $0.08 | 235.94% | BEAT |
Q4'22 | $-0.02 | $0.04 | 279.79% | BEAT |
Q3'22 | -- | $0.03 | 100.00% | BEAT |
Join the conversation.This is where all the magic happens.