Latest Earnings Results: Q4 '25
Reported: Nov 10
Estimated EPS
-$0.07
Reported EPS
-$0.43
Surprise
-514.29%
Estimated Rev
$140.86M
Reported Rev
$33.47M
Surprise
-76.24%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.07 | -$0.43 | -514.29% | MISSED |
Q3 '25 | -$0.08 | -$0.10 | -33.33% | MISSED |
Q2 '25 | -$0.08 | -$0.11 | -52.93% | MISSED |
Q1 '25 | -$0.12 | -$0.08 | 36.91% | BEAT |
Q4 '24 | -$0.12 | -$0.43 | -258.33% | MISSED |










