Latest Earnings Results: Q2 '25
Reported: Nov 04
Estimated EPS
$0.69
Reported EPS
$0.66
Surprise
-4.64%
Estimated Rev
$23.48B
Reported Rev
$22.89B
Surprise
-2.53%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q3 '25 | $0.62 | -- | -- | N/A |
Q2 '25 | $0.69 | $0.66 | -4.64% | MISSED |
Q1 '25 | $0.55 | $0.53 | -2.55% | MISSED |
Q4 '24 | $0.46 | $0.31 | -32.68% | MISSED |
Q3 '24 | $0.64 | $0.59 | -8.25% | MISSED |










