Latest Earnings Results: Q1 '26
Reported: Feb 04
Estimated EPS
$0.38
Reported EPS
$0.42
Surprise
+11.36%
Estimated Rev
$74.75M
Reported Rev
$74.48M
Surprise
-0.36%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | $0.37 | -- | -- | N/A |
Q1 '26 | $0.38 | $0.42 | 11.36% | BEAT |
Q4 '25 | $0.39 | $0.41 | 6.20% | BEAT |
Q3 '25 | $0.45 | $0.38 | -15.03% | MISSED |
Q2 '25 | $0.51 | $0.45 | -11.48% | MISSED |










