Latest Earnings Results: Q4 '25
Reported: Feb 11
Estimated EPS
-$0.05
Reported EPS
-$0.11
Surprise
-138.72%
Estimated Rev
$139.55M
Reported Rev
$111.99M
Surprise
-19.75%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.05 | -$0.35 | -601.71% | MISSED |
Q3 '25 | -$0.05 | -$0.11 | -138.72% | MISSED |
Q2 '25 | -$0.05 | -$0.14 | -172.90% | MISSED |
Q1 '25 | -$0.07 | -$0.08 | -19.48% | MISSED |
Q4 '24 | -$0.03 | -$0.24 | -683.29% | MISSED |










