PHX.TSX PHX Energy Services Corp
Watchers | 66 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.31 | $0.50 | 59.57% | BEAT |
Q2'23 | $0.26 | $0.35 | 32.91% | BEAT |
Q1'23 | $0.34 | $0.44 | 28.16% | BEAT |
Q4'22 | $0.25 | $0.39 | 56.00% | BEAT |
Q3'22 | $0.24 | $0.27 | 12.50% | BEAT |
Join the conversation.This is where all the magic happens.