Watchers | 251 |
52-Wk Low | 0.00 |
52-Wk High | 0.00 |
Upcoming EPSDecember 6th, 2023 Pre-Market Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.05 | -- | -- | N/A |
Q2'23 | $-0.07 | $-0.13 | -73.33% | MISSED |
Q1'23 | $-0.16 | $-0.19 | -16.92% | MISSED |
Q4'22 | $0.28 | $0.31 | 10.71% | BEAT |
Q3'22 | $0.21 | $0.05 | -76.47% | MISSED |
Join the conversation.This is where all the magic happens.