Latest Earnings Results: Q3 '24
Reported: Apr 30
Estimated EPS
---
Reported EPS
-$1.43
Surprise
---
Estimated Rev
---
Reported Rev
$0.9M
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
| Q4 '24 | $47.37 | $47.37 | -- | EXPECTED | 
| Q3 '24 | -- | -$1.43 | -- | N/A | 
| Q2 '24 | -- | -$26.98 | -- | N/A | 
| Q1 '24 | -- | -$32.00 | -- | N/A | 
| Q4 '23 | -- | -$0.22 | -- | N/A | 










