Latest Earnings Results: Q4 '25
Reported: Nov 13
Estimated EPS
-$0.40
Reported EPS
-$0.53
Surprise
-32.5%
Estimated Rev
$0M
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.46 | -- | -- | N/A |
Q3 '25 | -$0.40 | -$0.53 | -32.50% | MISSED |
Q2 '25 | -$0.06 | -$0.60 | -823.08% | MISSED |
Q1 '25 | -$0.06 | -$0.07 | -21.74% | MISSED |
Q4 '24 | $0.05 | -- | -- | N/A |










