SGML Sigma Lithium Corporation
Watchers | 2,427 |
52-Wk Low | $21.20 |
52-Wk High | $43.18 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $0.93 | $0.33 | -64.67% | MISSED |
Q2'23 | $0.01 | $-0.32 | -5393.93% | MISSED |
Q1'23 | $-0.21 | $-0.22 | -2.91% | MISSED |
Q4'22 | $-0.07 | $-0.61 | -740.96% | MISSED |
Q3'22 | $-0.01 | $-0.10 | -871.02% | MISSED |
Join the conversation.This is where all the magic happens.