Latest Earnings Results: Q2 '25
Reported: Oct 31
Estimated EPS
$0.86
Reported EPS
$0.70
Surprise
-18.78%
Estimated Rev
$11.6B
Reported Rev
$11.35B
Surprise
-2.1%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q3 '25  | $0.80  | --  | --  | N/A  | 
Q2 '25  | $0.86  | $0.70  | -18.78%  | MISSED  | 
Q1 '25  | $0.94  | $0.94  | 0.25%  | BEAT  | 
Q4 '24  | $0.77  | $0.83  | 7.81%  | BEAT  | 
Q3 '24  | $0.82  | $0.87  | 6.05%  | BEAT  | 












