Latest Earnings Results: Q4 '25
Reported: Jan 29
Estimated EPS
$1.46
Reported EPS
$1.28
Surprise
-12.33%
Estimated Rev
$164.1M
Reported Rev
$132.21M
Surprise
-19.43%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $1.33 | -- | -- | N/A |
Q4 '25 | $1.46 | $1.28 | -12.33% | MISSED |
Q3 '25 | $1.33 | $1.18 | -11.28% | MISSED |
Q2 '25 | $1.28 | $1.27 | -0.78% | MISSED |
Q1 '25 | $1.24 | $1.19 | -3.77% | MISSED |









