Latest Earnings Results: Q3 '25
Reported: Oct 22
Estimated EPS
$0.84
Reported EPS
$1.03
Surprise
+22.78%
Estimated Rev
$50.9M
Reported Rev
$54.48M
Surprise
+7.05%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result | 
|---|---|---|---|---|
Q4 '25  | $0.91  | --  | --  | N/A  | 
Q3 '25  | $0.84  | $1.03  | 22.78%  | BEAT  | 
Q2 '25  | $0.76  | $0.96  | 26.15%  | BEAT  | 
Q1 '25  | $0.72  | $0.78  | 9.02%  | BEAT  | 
Q4 '24  | $0.68  | $0.79  | 16.44%  | BEAT  | 










