TCRR Tcr2 Therapeutics Inc
Watchers | 890 |
52-Wk Low | $0.821 |
52-Wk High | $3.88 |
Historical EPS
Period | Estimated | Reported | Surprise | Result |
---|
Q3'23 | $-0.34 | -- | -- | N/A |
Q2'23 | $-0.34 | $-0.34 | -- | EXPECTED |
Q1'23 | $-0.78 | $-1.03 | -32.33% | MISSED |
Q4'22 | $-0.80 | $-1.56 | -94.73% | MISSED |
Q3'22 | $-0.83 | $-0.79 | 4.44% | BEAT |
Join the conversation.This is where all the magic happens.