Latest Earnings Results: Q1 '26
Estimated EPS
-$0.12
Reported EPS
-$0.08
Surprise
+33.97%
Estimated Rev
$95.46M
Reported Rev
$177.65M
Surprise
+86.09%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q2 '26 | -$0.08 | -- | -- | N/A |
Q1 '26 | -$0.12 | -$0.08 | 33.97% | BEAT |
Q4 '25 | -$0.10 | -$0.70 | -606.21% | MISSED |
Q3 '25 | -$0.15 | -$0.22 | -48.65% | MISSED |
Q2 '25 | -$0.13 | -$0.20 | -53.85% | MISSED |

/filters:format(webp)https://news.stocktwits-cdn.com/large_Getty_Images_2275395978_jpg_cd173bc813.webp)