Latest Earnings Results: Q3 '25
Reported: Nov 04
Estimated EPS
$0.11
Reported EPS
$0.10
Surprise
-9.1%
Estimated Rev
$10.44B
Reported Rev
$10.29B
Surprise
-1.4%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.14 | -- | -- | N/A |
Q3 '25 | $0.11 | $0.10 | -9.10% | MISSED |
Q2 '25 | $0.11 | $0.08 | -23.58% | MISSED |
Q1 '25 | $0.09 | $0.09 | -1.48% | MISSED |
Q4 '24 | $0.14 | -$0.20 | -246.33% | MISSED |










