Latest Earnings Results: Q3 '25
Reported: Nov 06
Estimated EPS
-$0.08
Reported EPS
-$0.11
Surprise
-51.22%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | -$0.16 | -- | -- | N/A |
Q3 '25 | -$0.08 | -$0.11 | -51.22% | MISSED |
Q2 '25 | -$0.14 | -$0.20 | -40.57% | MISSED |
Q1 '25 | -$0.18 | -$0.22 | -24.35% | MISSED |
Q4 '24 | -$0.11 | -$0.16 | -41.98% | MISSED |










