Latest Earnings Results: Q3 '25
Reported: Nov 07
Estimated EPS
$0.76
Reported EPS
-$0.53
Surprise
-169.91%
Estimated Rev
---
Reported Rev
---
Surprise
---
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q4 '25 | $0.53 | -- | -- | N/A |
Q3 '25 | $0.76 | -$0.53 | -169.91% | MISSED |
Q2 '25 | $0.61 | $0.13 | -78.71% | MISSED |
Q1 '25 | $0.76 | -$0.04 | -105.27% | MISSED |
Q4 '24 | $0.70 | -$0.74 | -206.19% | MISSED |










