Latest Earnings Results: Q4 '25
Reported: Feb 27
Estimated EPS
$0.67
Reported EPS
-$1.67
Surprise
-348.53%
Estimated Rev
$4.37B
Reported Rev
$4.56B
Surprise
+4.33%
Historical Earnings
Quarterly
Annual
EPS
Revenue
| Fiscal Period | Estimated | Reported | Surprise | Result |
|---|---|---|---|---|
Q1 '26 | $0.72 | -- | -- | N/A |
Q4 '25 | $0.67 | -$1.67 | -348.53% | MISSED |
Q3 '25 | $0.76 | -$0.53 | -169.91% | MISSED |
Q2 '25 | $0.61 | $0.13 | -78.71% | MISSED |
Q1 '25 | $0.76 | -$0.04 | -105.27% | MISSED |










